Vertical Shaft Impact Crusher Portable Crushing Plant

PDFPhotoArticle

Mobile Jaw Crusher Crushing PlantMobile Cone Crusher Crushing PlantMobile Impact Crusher Crushing PlantMobile Vertical Shaft Impact Crusher Crushing PlantMobile vibrating feeder and cone crusher plant

Characters Of Mobile Vertical Shaft Impact Crusher Crushing Plant:
High capacity, fine crushing and shape adjusting, high performance, flexible, integral crushing & screeing; belt conveyor self-loaded.

Technical Data:

Model
Technical data
Y3S154VSI71 Y3S184VSI81 Y3S186VSI92 Y3S216VSI14
Transportation Length (mm) 11000 11300 13500 14000
Transportation Width (mm) 2450 2800 2800 3000
Transportation Height (mm) 4000 4200 4200 4400
Maximum Length (mm) 13000 13300 14500 15000
Maximum Width (mm) 2800 3150 3150 3500
Maximum Height (mm) 5700 6000 6400 6700
Weight (T) 32 36 48 61
Tire Configuration Dualaxial Dualaxial Dualaxial Triaxial
Vertical Shaft Impact crusher VSI-7611 VSI-8518 VSI-9526 VSI-1140
The maximum Feeding size (mm) 34 38 43 59
Capacity (T/h) 60-180 100-260 150-380 225-520
Belt conveyor under vibraitng screen B650X7M B800X7M B800X8M B1000X8M
Self-loaded belt conveyor B800X3M B800X3M B1000X3M B1200X3M
Vbrating screen 3YZS1548 3YZS1848 3YZS1860 3YZS2160

Products List

Portable Crusher

Stone Mill

Grinding Machine

Other Product

Production Line